Group 11 Rotary Damper Drives and Actuators

Model 11-400
Available Torque and Timing combinations for the model 11-400:
TORQUE nm (lb-ft) | STROKE TIME* (seconds/100°) | Motor Current (A) @110VAC |
474 (350) | 29 | 1.56 |
746 (550) | 48 | 1.56 |
881 (650) | 29 | 2.64 |
1084 (800) | 72 | 1.56 |
1356 (1000) | 29 | 3.6 |
1356 (1000) | 48 | 2.64 |
1356 (1000) | 90 | 1.56 |
2034 (1500) | 120 | 1.56 |
2034 (1500) | 43 | 3.6 |
2034 (1500) | 72 | 2.64 |
*Stroke times listed are for 50 Hz operation.
If you have any questions about this product, please contact us on +44 (0)1623 869304 or +44 (0) 791 202 3945. If you prefer email, send your inquiry to the sales@actuator-engineering.co.uk address.
We are available to help with this product selection, including on-site application reviews, or hands-on demonstrations.